Prices for car rental in Minsk

Attention! The prices below are for guidance only. Check the cost of renting a car with the operator.

Economy-class Car Rental Prices

The cost of rent per day: 1-2 3 4-6 7-14 15 +
Kia Picanto $ 29 $ 27 $ 25 $ 23 $ 20
Renault Logan $ 33 $ 31 $ 29 $ 27 $ 25
Lada Granta $ 37 $ 35 $ 33 $ 31 $ 29
Kia Rio $ 31 $ 29 $ 27 $ 25 $ 23
Renault Sandero $ 35 $ 33 $ 31 $ 29 $ 27
Suzuki Swift $ 31 $ 29 $ 27 $ 25 $ 23
Skoda Fabia $ 32 $ 27 $ 25 $ 23 $ 21
Ford Fiesta $ 35 $ 33 $ 31 $ 29 $ 27
Peugeot 301 $ 35 $ 32 $ 30 $ 28 $ 26

Middle-class Car Rental Prices

The cost of rent per day: 1-2 3 4-6 7-14 15 +
Volkswagen Polo $ 47 $ 45 $ 43 $ 41 $ 37
Hyundai Accent $ 44 $ 42 $ 40 $ 37 $ 35
Honda Civic $ 49 $ 47 $ 45 $ 43 $ 39
Toyota Corolla $ 55 $ 53 $ 51 $ 49 $ 47
Nissan Almera $ 39 $ 37 $ 35 $ 33 $ 31
Toyota Avensis $ 47 $ 45 $ 42 $ 40 $ 37
Hyundai i-30 $ 40 $ 38 $ 36 $ 34 $ 32
Skoda Octavia A7 $ 42 $ 40 $ 38 $ 36 $ 34
Kia Ceed $ 53 $ 51 $ 49 $ 47 $ 45

Business-class Car Rental Prices

The cost of rent per day: 1-2 3 4-6 7-14 15 +
Volkswagen Passat $ 66 $ 64 $ 62 $ 60 $ 55
Mercedes-Benz Е-Класс $ 89 $ 87 $ 85 $ 83 $ 80
Honda Accord $ 68 $ 66 $ 64 $ 62 $ 60
Toyota Camry $ 65 $ 63 $ 61 $ 59 $ 57
Hyundai Elantra $ 75 $ 73 $ 70 $ 68 $ 66
Audi A6 $ 72 $ 70 $ 68 $ 65 $ 63

Minivan rental prices

The cost of rent per day: 1-2 3 4-6 7-14 15 +
Hyundai H1 $ 97 $ 95 $ 93 $ 91 $ 89
Volkswagen Caravelle $ 84 $ 79 $ 75 $ 73 $ 71
Mercedes-Benz Viano $ 101 $ 99 $ 97 $ 95 $ 93
Ford Tourneo $ 105 $ 103 $ 100 $ 98 $ 95
Toyota Hiace $ 92 $ 87 $ 85 $ 82 $ 77
Mercedes-Benz Metris $ 102 $ 99 $ 97 $ 95 $ 92

SUV rental prices

The cost of rent per day: 1-2 3 4-6 7-14 15 +
Renault Duster $ 59 $ 57 $ 53 $ 51 $ 49
Suzuki Vitara $ 61 $ 59 $ 55 $ 53 $ 51
Hyundai Creta $ 79 $ 76 $ 74 $ 71 $ 69
Kia Sportage $ 89 $ 85 $ 81 $ 79 $ 74
Geely Atlas $ 81 $ 79 $ 77 $ 74 $ 71
Toyota Fortuner $ 111 $ 107 $ 97 $ 94 $ 91
Nissan X-Trail $ 79 $ 77 $ 75 $ 73 $ 71
Kia Sorento $ 85 $ 82 $ 80 $ 78 $ 76
Hyundai Tucson $ 75 $ 73 $ 71 $ 69 $ 67
Toyota RAV4 $ 63 $ 61 $ 59 $ 57 $ 55
Nissan Juke $ 68 $ 66 $ 64 $ 62 $ 60
Range Rover Evoque $ 84 $ 82 $ 80 $ 78 $ 76
Ford Escape $ 96 $ 94 $ 92 $ 90 $ 88
Mazda CX 5 $ 83 $ 81 $ 79 $ 77 $ 75

GPS Navigator – 6$ per day
Baby Seat – 9$ per day
WIFI – 7$ per day
Additional driver – for all period 22$ per one driver


Initial Provisions

Naniko has confidence in its customers and entrusts them to enter a rental agreement on the most favorable terms. By virtue of only three documents we allow you full enjoyment of our services.

More about car hire terms and conditions

About Naniko

Naniko fleet consists of new vehicles only.
The age of each vehicle does not exceed three years. We offer at your disposal a wide range of economy, middle and business class vehicles.

More about the company

Our Services

We offer our customers a full range of vehicle leasing services. If desired, you will be provided with a personal driver.

More about services

Payment

Customers should pay in advance for Naniko rental services. Please find below available methods of payment.

Visa
MasterCard
Maestro